|
PRICE LIST |
Price List for Potted Plants
(Valid through December)
| Container Size | 5 gallon | 7 gallon | 10 gallon | 15 gallon | 20 gallon | 25 gallon | 35 gallon | ||
|
Small |
Large |
||||||||
|
Price Code |
A | $39.00 | $59.00 | $79.00 | $99.00 | $159.00 | $299.00 | $399.00 | $599.00 |
| B | $59.00 | $79.00 | $99.00 | $119.00 | $199.00 | $399.00 | $499.00 | $699.00 | |
| C | $99.00 | $159.00 | $199.00 | $259.00 | $299.00 | $499.00 | $699.00 | $999.00 | |
| D | $39.00 | $59.00 | $79.00 | $99.00 | $159.00 | $199.00 | - | - | |
| E | - | $29.00 | $59.00 | $79.00 | $99.00 | $159.00 | - | - | |
| F | - | $49.00 | $79.00 | $99.00 | $119.00 | $199.00 | - | - | |
| G | - | $59.00 | $99.00 | $129.00 | $159.00 | $299.00 | - | - | |
Notes:
All varieties and sizes of plants in different pots are available for delivery throughout the year.
Citrus trees are available year-round only in potted form.
|
Price list for Bare-root Plants (Valid through February) |
Price
List for Seeds
|
||||||||||
| Age of Plant | 1 year | 1~2 years | 2~3 years | 3~4 years | Type of Seed | Weight | |||||
| Price Code | A | $19.00 | $29.00 | $39.00 | $59.00 | 1/2 ounce | 1 ounce | 1 pound | 10 pounds | ||
| B | $29.00 | $39.00 | $59.00 | $79.00 | Fruit | $5.00 | - | $100.00 | $750.00 | ||
| C | $39.00 | $59.00 | $79.00 | $99.00 | Vegetable | - | $5.00 | $50.00 | $300.00 | ||
| D | $12.00 | $19.00 | $39.00 | $59.00 | |||||||
| E | - | - | $19.00 | $39.00 | |||||||
| F | - | - | $39.00 | $59.00 | |||||||
| G | - | - | $49.00 | $79.00 | |||||||
Note: Deciduous plants are in stock in
bare-root form only during January and February;
please place orders from the United States and Canada prior to these months.
Shipping, Handling, and Insurance for U.S. Delivery
(Valid through December)
| Amount of Order | Potted Plants (all seasons) | Bare-root Plants (Jan & Feb) | ||
| via ground | via 3-day air | via ground | via 3-day air | |
| less than $100.00 | $35.00 ~ $50.00 | $50.00 ~ $75.00 | $35.00 ~ $40.00 | $40.00 ~ $60.00 |
| $100.00 or more | 40% ~ 50% | 60% ~ 75% | 40% ~ 50% | 50% ~ 60% |
Pars produce Co. ORDER
FORM
You need Adobe Acrobat Reader (FREE DOWNLOAD) to open our
order form.
If you don't have the Acrobat Reader, please first download it from www.adobe.com
Notes:
The range of shipping and handling charges are for different destinations in the United States. Before shipping, the buyer will be notified of any additional charges due to the weight or size of the order and due to any imposed regulations.
All deliveries made outside the contiguous United States will be via air.
Shipping and handling charges for deliveries to other countries will be approximately twice the amounts listed for air delivery.
Delivery of orders to other countries is only possible upon receipt of a permit from the Department of Agriculture of the country receiving the shipment . The required permit must be obtained by the Buyer and presented to Pars Produce, inc. before the order is shipped. The permit must accompany the shipment.
PARS PRODUCE INC. DOES NOT PROVIDE ANY GUARANTEE (EXPRESSED OR IMPLIED) ON ANY TREES OR SHRUBS.
PARS PRODUCE INC. RESERVES THE RIGHT TO CHANGE ALL PRICES AND CHARGES WITHOUT NOTIFICATION.